| Management number | 219095547 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219095547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Length:18.5IN,Waist Size:55.1IN,Bust:34.6IN,Length:8.9INM:Length:18.9IN,Waist Size:56.7IN,Bust:36.2IN,Length:9.3INL:Length:19.3IN,Waist Size:58.7IN,Bust:38.2IN,Length:9.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Size | Medium |
|---|---|
| Color | Blue |
| Pattern | Paisley |
| Fit Type | Regular |
| Brand Name | WDIRARA |
| Chest Size | 36.2 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 3 Count |
| Waist Size | 55.1 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | WRWD6dpe9p-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | China |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-WRWDUS4kgrfaALS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form