| Management number | 218898783 | Release Date | 2026/05/03 | List Price | $77.88 | Model Number | 218898783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Destination LE2 tire is built to keep up with you. This tire delivers all-season performance - even in winter conditions - and offers a quiet, comfortable ride for your CUV, light truck or SUV. Continuous closed shoulder blocks help with dry performance and wear life, while the wide circumferential grooves help channel water away from the tread to improve wet performance. Built with a long-lasting tread compound, this tire offers a 60,000 mile limited treadwear warranty*. Built to last with solid wet and dry performance, the Destination LE2 tire is ready to work as hard as you do. *Certain conditions and limitations apply. See warranty manual for details.
| Ply | SL |
|---|---|
| UPC | 092971235253 092971250324 |
| Size | 225/65R17 |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Firestone |
| Load Index | 102 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27.6 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 25008 |
| Speed Rating | T |
| Item Diameter | 28.5 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.5 inches |
| Item Type Name | Truck & SUV Highway Terrain Tire |
| Item Dimensions | 29 x 29 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 25008 |
| Manufacturer Warranty Description | 60,000 Miles |
| Global Trade Identification Number | 00092971250324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form