| Management number | 219043716 | Release Date | 2026/05/03 | List Price | $2.40 | Model Number | 219043716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
130 volt incandescent products work with standard 110-120 volt household systems. The advantage of 130 volt products is that they protect the incandescent filaments from power spikes (the source of most incandescent bulb failures). 130 volt bulbs are slightly less bright than 120 volt, but offer substantially longer life.
| UPC | 739687020079 |
|---|---|
| Color | White |
| Shape | S11 |
| Voltage | 130 Volts |
| Wattage | 7.00 |
| Bulb Base | E26 |
| Brand Name | Bulbrite |
| Efficiency | Low |
| Light Type | Incandescent |
| Model Name | 7.5S11-130V-CW |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Light Color | White |
| Manufacturer | Bulbrite |
| Model Number | 7.5S11W |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | S11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 100 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 7 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 100 Lumens |
| Light Source Wattage | 7.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.38"W x 2.25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 7.5S11/W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Reading, Studying |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 7.5 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form