| Management number | 219148182 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 219148182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2pack-black/Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Boyzn |
| Rise Style | Low Rise |
| Sport Type | Running, Biking, Hiking, Workout |
| Style Name | Athletic Shorts |
| Unit Count | 2 Count |
| Fabric Type | 70% Cotton, 25% Polyester, 5% Spandex |
| Material Type | Cotton |
| Number of Items | 2 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length NA |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form